Metrical Calibration

E1 & E2 Class Weights

Reference and high-precision mass standards per OIML R111-1:2004

E1 and E2 class weights are manufactured from austenitic stainless steel with NABL-traceable certification. Suitable for analytical balances and national reference laboratories.

Product Range

NameCapacityPrice
E1 Class 1 mg1 mg₹17,119
E1 Class 2 mg2 mg₹17,119
E1 Class 5 mg5 mg₹17,119
E1 Class 10 mg10 mg₹17,119
E1 Class 20 mg20 mg₹17,119
E1 Class 50 mg50 mg₹17,119
E1 Class 100 mg100 mg₹17,119
E1 Class 200 mg200 mg₹17,119
E1 Class 500 mg500 mg₹17,119
E1 Class 1 g1 g₹20,699
E1 Class 2 g2 g₹20,699
E1 Class 5 g5 g₹20,699
E1 Class 10 g10 g₹20,699
E1 Class 20 g20 g₹20,699
E1 Class 50 g50 g₹20,699
E1 Class 100 g100 g₹22,255
E1 Class 200 g200 g₹23,811
E1 Class 500 g500 g₹35,607
E1 Class 1 kg1 kg₹43,575
E1 Class 2 kg2 kg₹57,270
E1 Class 5 kg5 kg₹1,08,128
E1 Class 10 kg10 kg₹1,74,674
E1 Class 20 kg20 kg₹2,93,198
E2 Class 1 mg1 mg₹4,980
E2 Class 2 mg2 mg₹4,980
E2 Class 5 mg5 mg₹4,980
E2 Class 10 mg10 mg₹4,980
E2 Class 20 mg20 mg₹4,980
E2 Class 50 mg50 mg₹4,980
E2 Class 100 mg100 mg₹4,980
E2 Class 200 mg200 mg₹4,980
E2 Class 500 mg500 mg₹4,980
E2 Class 1 g1 g₹5,291
E2 Class 2 g2 g₹5,291
E2 Class 5 g5 g₹5,291
E2 Class 10 g10 g₹5,291
E2 Class 20 g20 g₹5,291
E2 Class 50 g50 g₹5,291
E2 Class 100 g100 g₹5,914
E2 Class 200 g200 g₹6,536
E2 Class 500 g500 g₹10,116
E2 Class 1 kg1 kg₹13,851
E2 Class 2 kg2 kg₹22,099
E2 Class 5 kg5 kg₹32,121
E2 Class 10 kg10 kg₹57,270
E2 Class 20 kg20 kg₹99,600
Contact: +91 8320685610 · info@metricalcalibration.com
34, Pelican Estate, Road No 5, Kathwada GIDC, Ahmedabad - 382430, Gujarat, India