Metrical Calibration
E1 and E2 class weights are manufactured from austenitic stainless steel with NABL-traceable certification. Suitable for analytical balances and national reference laboratories.
| Name | Capacity | Price |
|---|---|---|
| E1 Class 1 mg | 1 mg | ₹17,119 |
| E1 Class 2 mg | 2 mg | ₹17,119 |
| E1 Class 5 mg | 5 mg | ₹17,119 |
| E1 Class 10 mg | 10 mg | ₹17,119 |
| E1 Class 20 mg | 20 mg | ₹17,119 |
| E1 Class 50 mg | 50 mg | ₹17,119 |
| E1 Class 100 mg | 100 mg | ₹17,119 |
| E1 Class 200 mg | 200 mg | ₹17,119 |
| E1 Class 500 mg | 500 mg | ₹17,119 |
| E1 Class 1 g | 1 g | ₹20,699 |
| E1 Class 2 g | 2 g | ₹20,699 |
| E1 Class 5 g | 5 g | ₹20,699 |
| E1 Class 10 g | 10 g | ₹20,699 |
| E1 Class 20 g | 20 g | ₹20,699 |
| E1 Class 50 g | 50 g | ₹20,699 |
| E1 Class 100 g | 100 g | ₹22,255 |
| E1 Class 200 g | 200 g | ₹23,811 |
| E1 Class 500 g | 500 g | ₹35,607 |
| E1 Class 1 kg | 1 kg | ₹43,575 |
| E1 Class 2 kg | 2 kg | ₹57,270 |
| E1 Class 5 kg | 5 kg | ₹1,08,128 |
| E1 Class 10 kg | 10 kg | ₹1,74,674 |
| E1 Class 20 kg | 20 kg | ₹2,93,198 |
| E2 Class 1 mg | 1 mg | ₹4,980 |
| E2 Class 2 mg | 2 mg | ₹4,980 |
| E2 Class 5 mg | 5 mg | ₹4,980 |
| E2 Class 10 mg | 10 mg | ₹4,980 |
| E2 Class 20 mg | 20 mg | ₹4,980 |
| E2 Class 50 mg | 50 mg | ₹4,980 |
| E2 Class 100 mg | 100 mg | ₹4,980 |
| E2 Class 200 mg | 200 mg | ₹4,980 |
| E2 Class 500 mg | 500 mg | ₹4,980 |
| E2 Class 1 g | 1 g | ₹5,291 |
| E2 Class 2 g | 2 g | ₹5,291 |
| E2 Class 5 g | 5 g | ₹5,291 |
| E2 Class 10 g | 10 g | ₹5,291 |
| E2 Class 20 g | 20 g | ₹5,291 |
| E2 Class 50 g | 50 g | ₹5,291 |
| E2 Class 100 g | 100 g | ₹5,914 |
| E2 Class 200 g | 200 g | ₹6,536 |
| E2 Class 500 g | 500 g | ₹10,116 |
| E2 Class 1 kg | 1 kg | ₹13,851 |
| E2 Class 2 kg | 2 kg | ₹22,099 |
| E2 Class 5 kg | 5 kg | ₹32,121 |
| E2 Class 10 kg | 10 kg | ₹57,270 |
| E2 Class 20 kg | 20 kg | ₹99,600 |
Tip: Use your browser Print → Save as PDF to download this document.