Metrical Calibration

F1 & F2 Class Weights

Medium and general-purpose test weights per OIML R111

Product Range

NameCapacityPrice
F1 Class 1 mg1 mg₹2,024
F1 Class 2 mg2 mg₹2,024
F1 Class 5 mg5 mg₹2,024
F1 Class 10 mg10 mg₹2,024
F1 Class 20 mg20 mg₹2,024
F1 Class 50 mg50 mg₹2,024
F1 Class 100 mg100 mg₹2,024
F1 Class 200 mg200 mg₹2,024
F1 Class 500 mg500 mg₹2,024
F1 Class 1 g1 g₹2,117
F1 Class 2 g2 g₹2,117
F1 Class 5 g5 g₹2,117
F1 Class 10 g10 g₹2,117
F1 Class 20 g20 g₹2,117
F1 Class 50 g50 g₹2,117
F1 Class 100 g100 g₹2,241
F1 Class 200 g200 g₹2,366
F1 Class 500 g500 g₹2,801
F1 Class 1 kg1 kg₹3,424
F1 Class 2 kg2 kg₹4,507
F1 Class 5 kg5 kg₹7,844
F1 Class 10 kg10 kg₹12,699
F1 Class 20 kg20 kg₹19,765
F2 Class 1 mg1 mg₹1,743
F2 Class 2 mg2 mg₹1,743
F2 Class 5 mg5 mg₹1,743
F2 Class 10 mg10 mg₹1,743
F2 Class 20 mg20 mg₹1,743
F2 Class 50 mg50 mg₹1,743
F2 Class 100 mg100 mg₹1,743
F2 Class 200 mg200 mg₹1,743
F2 Class 500 mg500 mg₹1,743
F2 Class 1 g1 g₹1,837
F2 Class 2 g2 g₹1,837
F2 Class 5 g5 g₹1,837
F2 Class 10 g10 g₹1,837
F2 Class 20 g20 g₹1,837
F2 Class 50 g50 g₹1,837
F2 Class 100 g100 g₹1,868
F2 Class 200 g200 g₹1,992
F2 Class 500 g500 g₹2,366
F2 Class 1 kg1 kg₹2,988
F2 Class 2 kg2 kg₹4,233
F2 Class 5 kg5 kg₹7,346
F2 Class 10 kg10 kg₹11,672
F2 Class 20 kg20 kg₹17,960
Contact: +91 8320685610 · info@metricalcalibration.com
34, Pelican Estate, Road No 5, Kathwada GIDC, Ahmedabad - 382430, Gujarat, India