Metrical Calibration
Product Catalog 2026
OIML R111 compliant calibration weights · NABL-traceable · Prices in INR
E1 Class
| Product | Class | Capacity | Price (INR) |
|---|
| E1 Class 1 g | E1 | 1 g | ₹20,699 |
| E1 Class 1 kg | E1 | 1 kg | ₹43,575 |
| E1 Class 1 mg | E1 | 1 mg | ₹17,119 |
| E1 Class 10 g | E1 | 10 g | ₹20,699 |
| E1 Class 10 kg | E1 | 10 kg | ₹1,74,674 |
| E1 Class 10 mg | E1 | 10 mg | ₹17,119 |
| E1 Class 100 g | E1 | 100 g | ₹22,255 |
| E1 Class 100 mg | E1 | 100 mg | ₹17,119 |
| E1 Class 2 g | E1 | 2 g | ₹20,699 |
| E1 Class 2 kg | E1 | 2 kg | ₹57,270 |
| E1 Class 2 mg | E1 | 2 mg | ₹17,119 |
| E1 Class 20 g | E1 | 20 g | ₹20,699 |
| E1 Class 20 kg | E1 | 20 kg | ₹2,93,198 |
| E1 Class 20 mg | E1 | 20 mg | ₹17,119 |
| E1 Class 200 g | E1 | 200 g | ₹23,811 |
| E1 Class 200 mg | E1 | 200 mg | ₹17,119 |
| E1 Class 5 g | E1 | 5 g | ₹20,699 |
| E1 Class 5 kg | E1 | 5 kg | ₹1,08,128 |
| E1 Class 5 mg | E1 | 5 mg | ₹17,119 |
| E1 Class 50 g | E1 | 50 g | ₹20,699 |
| E1 Class 50 mg | E1 | 50 mg | ₹17,119 |
| E1 Class 500 g | E1 | 500 g | ₹35,607 |
| E1 Class 500 mg | E1 | 500 mg | ₹17,119 |
E2 Class
| Product | Class | Capacity | Price (INR) |
|---|
| E2 Class 1 g | E2 | 1 g | ₹5,291 |
| E2 Class 1 kg | E2 | 1 kg | ₹13,851 |
| E2 Class 1 mg | E2 | 1 mg | ₹4,980 |
| E2 Class 10 g | E2 | 10 g | ₹5,291 |
| E2 Class 10 kg | E2 | 10 kg | ₹57,270 |
| E2 Class 10 mg | E2 | 10 mg | ₹4,980 |
| E2 Class 100 g | E2 | 100 g | ₹5,914 |
| E2 Class 100 mg | E2 | 100 mg | ₹4,980 |
| E2 Class 2 g | E2 | 2 g | ₹5,291 |
| E2 Class 2 kg | E2 | 2 kg | ₹22,099 |
| E2 Class 2 mg | E2 | 2 mg | ₹4,980 |
| E2 Class 20 g | E2 | 20 g | ₹5,291 |
| E2 Class 20 kg | E2 | 20 kg | ₹99,600 |
| E2 Class 20 mg | E2 | 20 mg | ₹4,980 |
| E2 Class 200 g | E2 | 200 g | ₹6,536 |
| E2 Class 200 mg | E2 | 200 mg | ₹4,980 |
| E2 Class 5 g | E2 | 5 g | ₹5,291 |
| E2 Class 5 kg | E2 | 5 kg | ₹32,121 |
| E2 Class 5 mg | E2 | 5 mg | ₹4,980 |
| E2 Class 50 g | E2 | 50 g | ₹5,291 |
| E2 Class 50 mg | E2 | 50 mg | ₹4,980 |
| E2 Class 500 g | E2 | 500 g | ₹10,116 |
| E2 Class 500 mg | E2 | 500 mg | ₹4,980 |
F1 Class
| Product | Class | Capacity | Price (INR) |
|---|
| F1 Class 1 g | F1 | 1 g | ₹2,117 |
| F1 Class 1 kg | F1 | 1 kg | ₹3,424 |
| F1 Class 1 mg | F1 | 1 mg | ₹2,024 |
| F1 Class 10 g | F1 | 10 g | ₹2,117 |
| F1 Class 10 kg | F1 | 10 kg | ₹12,699 |
| F1 Class 10 mg | F1 | 10 mg | ₹2,024 |
| F1 Class 100 g | F1 | 100 g | ₹2,241 |
| F1 Class 100 mg | F1 | 100 mg | ₹2,024 |
| F1 Class 2 g | F1 | 2 g | ₹2,117 |
| F1 Class 2 kg | F1 | 2 kg | ₹4,507 |
| F1 Class 2 mg | F1 | 2 mg | ₹2,024 |
| F1 Class 20 g | F1 | 20 g | ₹2,117 |
| F1 Class 20 kg | F1 | 20 kg | ₹19,765 |
| F1 Class 20 mg | F1 | 20 mg | ₹2,024 |
| F1 Class 200 g | F1 | 200 g | ₹2,366 |
| F1 Class 200 mg | F1 | 200 mg | ₹2,024 |
| F1 Class 5 g | F1 | 5 g | ₹2,117 |
| F1 Class 5 kg | F1 | 5 kg | ₹7,844 |
| F1 Class 5 mg | F1 | 5 mg | ₹2,024 |
| F1 Class 50 g | F1 | 50 g | ₹2,117 |
| F1 Class 50 mg | F1 | 50 mg | ₹2,024 |
| F1 Class 500 g | F1 | 500 g | ₹2,801 |
| F1 Class 500 mg | F1 | 500 mg | ₹2,024 |
F2 Class
| Product | Class | Capacity | Price (INR) |
|---|
| F2 Class 1 g | F2 | 1 g | ₹1,837 |
| F2 Class 1 kg | F2 | 1 kg | ₹2,988 |
| F2 Class 1 mg | F2 | 1 mg | ₹1,743 |
| F2 Class 10 g | F2 | 10 g | ₹1,837 |
| F2 Class 10 kg | F2 | 10 kg | ₹11,672 |
| F2 Class 10 mg | F2 | 10 mg | ₹1,743 |
| F2 Class 100 g | F2 | 100 g | ₹1,868 |
| F2 Class 100 mg | F2 | 100 mg | ₹1,743 |
| F2 Class 2 g | F2 | 2 g | ₹1,837 |
| F2 Class 2 kg | F2 | 2 kg | ₹4,233 |
| F2 Class 2 mg | F2 | 2 mg | ₹1,743 |
| F2 Class 20 g | F2 | 20 g | ₹1,837 |
| F2 Class 20 kg | F2 | 20 kg | ₹17,960 |
| F2 Class 20 mg | F2 | 20 mg | ₹1,743 |
| F2 Class 200 g | F2 | 200 g | ₹1,992 |
| F2 Class 200 mg | F2 | 200 mg | ₹1,743 |
| F2 Class 5 g | F2 | 5 g | ₹1,837 |
| F2 Class 5 kg | F2 | 5 kg | ₹7,346 |
| F2 Class 5 mg | F2 | 5 mg | ₹1,743 |
| F2 Class 50 g | F2 | 50 g | ₹1,837 |
| F2 Class 50 mg | F2 | 50 mg | ₹1,743 |
| F2 Class 500 g | F2 | 500 g | ₹2,366 |
| F2 Class 500 mg | F2 | 500 mg | ₹1,743 |
Weight Accessories
| Product | Class | Capacity | Price (INR) |
|---|
| Empty Alloy Enclosure – 1 mg to 200 g | Accessory | — | ₹6,536 |
| Empty Alloy Enclosure – 10 kg | Accessory | — | ₹3,735 |
| Empty Alloy Enclosure – 20 kg | Accessory | — | ₹4,793 |
| Empty Alloy Enclosure – 500 g to 5 kg | Accessory | — | ₹5,914 |
| Stainless Steel Tweezer | Accessory | — | ₹934 |
| Stainless Steel Tweezer Big | Accessory | — | ₹4,046 |
| Weight Case – 1 kg | Accessory | — | ₹623 |
| Weight Case – 2 kg | Accessory | — | ₹934 |
Contact: +91 8320685610 · info@metricalcalibration.com
34, Pelican Estate, Road No 5, Kathwada GIDC, Ahmedabad - 382430, Gujarat, India
Tip: Use your browser Print → Save as PDF to download this document.